Population Summary of Welioya Division
9
GN Divisions
28
Villages
4280
Families
11618
Population
5739
Male
5879
Female
Last Update: 2026-05-29 09:24:18
GN Division Wise Population
| SN | GN Division | Families | Members | Male | Female |
|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 170 | 482 | 234 | 248 |
| 2 | Kalyanipura | 531 | 1506 | 787 | 719 |
| 3 | Ehetugaswewa | 623 | 1668 | 769 | 899 |
| 4 | Ethawetunuwewa | 439 | 1213 | 598 | 615 |
| 5 | Janakapura | 595 | 1538 | 798 | 740 |
| 6 | Kiriibbanwewa | 436 | 1179 | 581 | 598 |
| 7 | Nikawewa Right | 542 | 1442 | 717 | 725 |
| 8 | Nikawewa Left | 518 | 1506 | 718 | 788 |
| 9 | Gajabapura | 426 | 1077 | 533 | 544 |
| Total | 4280 | 11611 | 5735 | 5876 | |
Age-wise Population
| Age | Male | Female | Total |
|---|---|---|---|
| 1 - 10 | 529 | 553 | 1082 |
| 11 - 20 | 1078 | 1069 | 2147 |
| 21 - 30 | 843 | 780 | 1623 |
| 31 - 40 | 948 | 974 | 1922 |
| 41 - 50 | 956 | 915 | 1871 |
| 51 - 60 | 603 | 617 | 1220 |
| 61 - 70 | 456 | 551 | 1007 |
| 71 - 80 | 238 | 328 | 566 |
| 81 - 90 | 52 | 58 | 110 |
| 91 - 100 | 5 | 7 | 12 |
| Total | 5708 | 5852 | 11560 |
Village Wise Population
| SN | GN Division | Village Name | Families | Members | Male | Female |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | Nawa Monarawewa | 84 | 246 | 126 | 120 |
| 2 | Nawa Gajabapura | Nawa Gajabapura | 86 | 236 | 108 | 128 |
| 3 | Kalyanipura | Sadaharithagama | 26 | 70 | 34 | 36 |
| 4 | Kalyanipura | Hansawila | 98 | 253 | 136 | 117 |
| 5 | Kalyanipura | Namalpura | 60 | 159 | 96 | 63 |
| 6 | Kalyanipura | Kalyanipura | 252 | 752 | 381 | 371 |
| 7 | Kalyanipura | Kalyanipura III | 95 | 272 | 140 | 132 |
| 8 | Ehetugaswewa | Ehetugaswewa | 437 | 1180 | 538 | 642 |
| 9 | Ehetugaswewa | Kiriibbanwewa Right | 186 | 488 | 231 | 257 |
| 10 | Ethawetunuwewa | Ethawetunuwewa | 439 | 1213 | 598 | 615 |
| 11 | Janakapura | Weleyaya | 15 | 32 | 20 | 12 |
| 12 | Janakapura | Janakapura | 303 | 800 | 409 | 391 |
| 13 | Janakapura | Helambawewa | 171 | 431 | 221 | 210 |
| 14 | Janakapura | Ranathisarapura | 106 | 275 | 148 | 127 |
| 15 | Kiriibbanwewa | Kiriibbanwewa | 436 | 1179 | 581 | 598 |
| 16 | Nikawewa Right | Sapumalthenna | 192 | 524 | 275 | 249 |
| 17 | Nikawewa Right | Nikawewa Right | 350 | 918 | 442 | 476 |
| 18 | Nikawewa Left | Ranasinhapura | 6 | 15 | 8 | 7 |
| 19 | Nikawewa Left | Sangabopura | 8 | 20 | 12 | 8 |
| 20 | Nikawewa Left | Sampathgama | 81 | 294 | 152 | 142 |
| 21 | Nikawewa Left | Samanala Uyana | 32 | 107 | 48 | 59 |
| 22 | Nikawewa Left | Ranavirugama | 48 | 152 | 78 | 74 |
| 23 | Nikawewa Left | Pandulapura | 13 | 39 | 19 | 20 |
| 24 | Nikawewa Left | Nikawewa Left | 314 | 840 | 382 | 458 |
| 25 | Nikawewa Left | Isurupura | 16 | 39 | 19 | 20 |
| 26 | Gajabapura | Gajabapura | 180 | 478 | 230 | 248 |
| 27 | Gajabapura | Monarawewa | 103 | 255 | 127 | 128 |
| 28 | Gajabapura | Mayawewa | 143 | 344 | 176 | 168 |
| Total | 4280 | 11611 | 5735 | 5876 | ||
Ethnic Wise Population by GN Division
| SN | GN Division | Sinhalese | Sri Lankan Tamil | Sri Lankan Moors | Indian Tamil | Total |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 482 | 0 | 0 | 0 | 482 |
| 2 | Kalyanipura | 1500 | 4 | 2 | 0 | 1506 |
| 3 | Ehetugaswewa | 1665 | 2 | 1 | 0 | 1668 |
| 4 | Ethawetunuwewa | 1203 | 4 | 6 | 0 | 1213 |
| 5 | Janakapura | 1526 | 8 | 1 | 3 | 1538 |
| 6 | Kiriibbanwewa | 1179 | 0 | 0 | 0 | 1179 |
| 7 | Nikawewa Right | 1441 | 1 | 0 | 0 | 1442 |
| 8 | Nikawewa Left | 1501 | 5 | 0 | 0 | 1506 |
| 9 | Gajabapura | 1077 | 0 | 0 | 0 | 1077 |
| Total | 11574 | 24 | 10 | 3 | 11611 | |