Population Summary of Welioya Division
9
GN Divisions
28
Villages
4281
Families
11616
Population
5737
Male
5879
Female
Last Update: 2026-07-14 10:28:27
GN Division Wise Population
| SN | GN Division | Families | Members | Male | Female |
|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 169 | 481 | 233 | 248 |
| 2 | Kalyanipura | 531 | 1505 | 786 | 719 |
| 3 | Ehetugaswewa | 623 | 1666 | 769 | 897 |
| 4 | Ethawetunuwewa | 439 | 1212 | 598 | 614 |
| 5 | Janakapura | 594 | 1533 | 796 | 737 |
| 6 | Kiriibbanwewa | 436 | 1179 | 581 | 598 |
| 7 | Nikawewa Right | 543 | 1443 | 718 | 725 |
| 8 | Nikawewa Left | 518 | 1506 | 717 | 789 |
| 9 | Gajabapura | 428 | 1084 | 535 | 549 |
| Total | 4281 | 11609 | 5733 | 5876 | |
Age-wise Population
| Age | Male | Female | Total |
|---|---|---|---|
| 1 - 10 | 529 | 553 | 1082 |
| 11 - 20 | 1078 | 1071 | 2149 |
| 21 - 30 | 843 | 779 | 1622 |
| 31 - 40 | 945 | 973 | 1918 |
| 41 - 50 | 956 | 915 | 1871 |
| 51 - 60 | 605 | 617 | 1222 |
| 61 - 70 | 456 | 551 | 1007 |
| 71 - 80 | 237 | 328 | 565 |
| 81 - 90 | 52 | 58 | 110 |
| 91 - 100 | 5 | 7 | 12 |
| Total | 5706 | 5852 | 11558 |
Village Wise Population
| SN | GN Division | Village Name | Families | Members | Male | Female |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | Nawa Monarawewa | 83 | 245 | 125 | 120 |
| 2 | Nawa Gajabapura | Nawa Gajabapura | 86 | 236 | 108 | 128 |
| 3 | Kalyanipura | Sadaharithagama | 26 | 69 | 33 | 36 |
| 4 | Kalyanipura | Hansawila | 98 | 253 | 136 | 117 |
| 5 | Kalyanipura | Namalpura | 60 | 159 | 96 | 63 |
| 6 | Kalyanipura | Kalyanipura | 252 | 752 | 381 | 371 |
| 7 | Kalyanipura | Kalyanipura III | 95 | 272 | 140 | 132 |
| 8 | Ehetugaswewa | Ehetugaswewa | 437 | 1180 | 538 | 642 |
| 9 | Ehetugaswewa | Kiriibbanwewa Right | 186 | 486 | 231 | 255 |
| 10 | Ethawetunuwewa | Ethawetunuwewa | 439 | 1212 | 598 | 614 |
| 11 | Janakapura | Weleyaya | 15 | 32 | 20 | 12 |
| 12 | Janakapura | Janakapura | 302 | 796 | 408 | 388 |
| 13 | Janakapura | Helambawewa | 171 | 431 | 221 | 210 |
| 14 | Janakapura | Ranathisarapura | 106 | 274 | 147 | 127 |
| 15 | Kiriibbanwewa | Kiriibbanwewa | 436 | 1179 | 581 | 598 |
| 16 | Nikawewa Right | Sapumalthenna | 193 | 525 | 276 | 249 |
| 17 | Nikawewa Right | Nikawewa Right | 350 | 918 | 442 | 476 |
| 18 | Nikawewa Left | Ranasinhapura | 6 | 15 | 8 | 7 |
| 19 | Nikawewa Left | Sangabopura | 8 | 20 | 12 | 8 |
| 20 | Nikawewa Left | Sampathgama | 81 | 293 | 151 | 142 |
| 21 | Nikawewa Left | Samanala Uyana | 32 | 107 | 48 | 59 |
| 22 | Nikawewa Left | Ranavirugama | 48 | 152 | 78 | 74 |
| 23 | Nikawewa Left | Pandulapura | 13 | 39 | 19 | 20 |
| 24 | Nikawewa Left | Nikawewa Left | 314 | 841 | 382 | 459 |
| 25 | Nikawewa Left | Isurupura | 16 | 39 | 19 | 20 |
| 26 | Gajabapura | Gajabapura | 180 | 478 | 230 | 248 |
| 27 | Gajabapura | Monarawewa | 103 | 255 | 127 | 128 |
| 28 | Gajabapura | Mayawewa | 145 | 351 | 178 | 173 |
| Total | 4281 | 11609 | 5733 | 5876 | ||
Ethnic Wise Population by GN Division
| SN | GN Division | Sinhalese | Sri Lankan Tamil | Sri Lankan Moors | Indian Tamil | Total |
|---|---|---|---|---|---|---|
| 1 | Nawa Gajabapura | 481 | 0 | 0 | 0 | 481 |
| 2 | Kalyanipura | 1499 | 4 | 2 | 0 | 1505 |
| 3 | Ehetugaswewa | 1663 | 2 | 1 | 0 | 1666 |
| 4 | Ethawetunuwewa | 1202 | 4 | 6 | 0 | 1212 |
| 5 | Janakapura | 1521 | 8 | 1 | 3 | 1533 |
| 6 | Kiriibbanwewa | 1179 | 0 | 0 | 0 | 1179 |
| 7 | Nikawewa Right | 1442 | 1 | 0 | 0 | 1443 |
| 8 | Nikawewa Left | 1501 | 5 | 0 | 0 | 1506 |
| 9 | Gajabapura | 1083 | 0 | 0 | 0 | 1084 |
| Total | 11571 | 24 | 10 | 3 | 11609 | |